Nutritional Information
Cookies
Serving Size 1 cookie (37g) - Servings Per Package 2
Calories | Fat Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein | Vitamin A | Vitamin C | Calcium | Iron | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip | 160 | 60 | 7g | 2.5g | 0g | 15mg | 135mg | 22g | 1g | 12g | 2g | 4% | 0% | 2% | 4% |
M&M | 160 | 60 | 6g | 2g | 0g | 15mg | 140mg | 23g | 1g | 13g | 2g | 4% | 0% | 2% | 4% |
Peanut Butter | 160 | 70 | 8g | 3g | 0g | 15mg | 150mg | 21g | 1g | 11g | 3g | 4% | 0% | 2% | 6% |
White Chocolate Chip | 160 | 60 | 7g | 2.5g | 0g | 15mg | 140mg | 22g | 0g | 13g | 2g | 4% | 0% | 2% | 4% |
Double Chocolate Chip | 160 | 70 | 8g | 2.5g | 0g | 15mg | 135mg | 22g | 1g | 12g | 2g | 4% | 0% | 2% | 6% |
Oatmeal | 110 | 35 | 4g | 1g | 0g | 10mg | 105mg | 18g | 1g | 10g | 2g | 4% | 0% | 2% | 4% |
Cinnamon | 160 | 60 | 7g | 3g | 0g | 15mg | 135mg | 23g | 0g | 13g | 2g | 4% | 0% | 0% | 4% |
Ingredients: Flour, Brown Sugar, Granulated Sugar, Margarine, Eggs, Milk, Butter, Invert Sugar, Vanilla, Baking Soda, Salt. Also may contain one or more of the following: Chocolate Chips, White Chocolate Chips, Walnuts, Peanut Butter, Peanut Butter Chips, Oatmeal, Cinnamon, Cinnamon Chips, Raisins, and or Chocolate Liquor. This product contains wheat, eggs, soy and milk. Also may contain traces of tree nuts or peanuts.
All products certified Kosher